Cenerators
ELEMAX HONDA
Elemax Honda generator is the ideal choice if you need to drive power tools, garden tools, and household items such as fridges, microwaves and even washing machines. It is also powerful enough to run larger items such as heaters, cement mixers, or hammer drills on building sites. Elemax Honda generator also works great as a back-up generator for domestic and office use, as well as camping and caravan holidays or mobile homes.
| Models | SH1900 | SH2900 | |||
| Type | R-type; 220V (50Hz) S-type; 220V(60Hz) L-type; 120V(60Hz) |
||||
| Generator | Frequency (Hz) | 50, 60 | |||
| Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
| Voltage Regulation System | AVR | ||||
| Phase | Single | ||||
| AC Output | Rated Power (kVA) | 50Hz | 1.3 | 2.0 | |
| 60Hz | 1.5 | 2.3 | |||
| Maximum Power (kVA) | 50Hz | 1.6 | 2.4 | ||
| 60Hz | 1.9 | 2.9 | |||
| Rated Voltage (V) | 220 (R,S-type), 120 (L-type) | ||||
| Rated Power Factor (cosφ) | 1.0 | ||||
| Engine | Maker | HONDA | |||
| Models | GX120 | GX160 | |||
| Displacement (CC) | 118 | 163 | |||
| Net Power (kW) | 3,600rpm | 2.6 | 3.6 | ||
| Ignition System | Transistor | ||||
| Oil Alert System | YES | ||||
| Starting System | Recoil | ||||
| Others
|
L x W x H (mm) | 560 x 422 x 422 | |||
| Dry Weight (kg) | 29 | 34 | |||
| Fuel Tank Capacity (liters) |
2.5 | 3.6 | |||
| Sound Level [dB(A)/7m] |
50Hz | 69 | 70 | ||
| 60Hz | 71 | 72 | |||
| Continuous Operating Hours (hr) | 50Hz | 3.1 | 3.7 | ||
| 60Hz | 2.1 | 2.5 | |||

