Loncin generator is the ideal choice if you need to drive power tools, garden tools, and household items such as fridges, microwaves and even washing machines. It is also powerful enough to run larger items such as heaters, cement mixers, or hammer drills on building sites. Loncin generator also works great as a back-up generator for domestic and office use, as well as camping and caravan holidays or mobile homes.
Loncin generator is highly reliable and high performance generator with excellent build quality. Loncin generator has strong commercial-grade and overhead valve technology for extremely economic and quiet running, with lower vibrations, great fuel economy and lower carbon emissions. With AVR (Automatic Voltage Regulation), this generator ensures that the flow of electricity is smooth and even. There are safety systems to cope with both low oil levels and overloading. It has an integrated system (Oil Level Automatic Shutdown) to protect the engine from damage when oil is running low and in-built over-current protection for more safety and to make sure the engine dikes do not become overheated or damaged. It has wheel locking trolley with large capacity, which make transport very easy around the work area.
STANDARD FEATURES
| GENERATOR MODEL | LC 3500 DC
|
LC 6500DC | LC 8000 DC
|
| Engine model | G210FA/ G210FAD | G390F/G390FD | G420F-1/G420FD-1 |
| Engine type | Single cylinder,4stroke, forced cooling ,OHV | ||
| Power output | 4.4kW/3600rpm | 8.2kW/3600rpm | 9.0kW/3600rpm |
| Bore×Stroke | 70mm×55mm | 88mm×64mm | 90mm×66mm |
| Displacement | 212cc | 389cc | 420cc |
| Compression ratio | 8.2∶1 | 8.0∶1 | 8.3∶1 |
| Oil capacity | 0.6L | 1.1L | 1.1L |
| Fuel tank capacity | 18L | 25L | 25L |
| Fuel consumption | ≤395g/Kw.h | ||
| Continuing time | 15h | 9h | 8h |
| Rated frequency | 50 Hz/60 Hz | ||
| Rated voltage | 110V/115V/120V/220V/ 230V/240 | ||
| Voltage regulator system | Automatic Voltage Regulation | ||
| Rated output | 2.8kW | 5.0kW | 6.0kW/6.5kW |
| Max output | 3.1kW | 5.5kW | 6.5kW/7.0kW |
| Power factor | 1.0 | 1.0 | 1.0 |
| Charging voltage | 12V(DC) | 12V(DC) | 12V(DC) |
| Charging current | 8.3A(DC) | 8.3A(DC) | 8.3A(DC) |
| Starting system | Recoil start/Electric-start | ||
| Ignition system | Transistorized magneto ignition | ||
| Noise | ≤76dB(A) | ≤76dB(A) | ≤76dB(A) |
| Net weight | 54kg/56kg | 79kg/81kg | 86kg/89kg |

