Description
INSTALLATION AND USE
DCM submersible pumps, made from heavy gauge cast iron offering exceptional sturdiness, abrasion resistance and durability, are suitable for Emptying tanks, draining clear or slightly dirty water- slightly solid particles. They distinguish themselves for their sturdiness and reliability under automatic operating conditions in fixed installations.
| TYPE | POWER | Q | M3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | ||
| Single phase | Three phase | KW | HP | l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |
| VXm 8/35-l | – | 0.60 | 0.85 | H(M) | 8.4 | 7.5 | 6.5 | 5.2 | 3.7 | 2 | ||||
| VXm 10/35-l | VXm 10/35-l | 0.75 | 1 | 10 | 9.5 | 8.5 | 7.2 | 5.8 | 4 | 2 | ||||
| VXm 8/35-l | – | 0.60 | 0.85 | 6 | 5.5 | 5 | 4.4 | 3.6 | 2.8 | 2 | 1 | |||
| VXm 10/50-l | VXm 10/50-l | 0.75 | 1 | 7.5 | 7 | 6.5 | 5.8 | 5 | 4 | 3.2 | 2.4 | 1.5 | ||










Reviews
There are no reviews yet.